The more than $764 million that Cardinal Roger M. Mahony, his insurers and religious orders have agreed to pay since 2002 to alleged victims of clergy abuse surpasses any previous settlement. The total includes the $650 million pledged Saturday.
Major clergy abuse settlements nationwide since 2002
| Number of | Settlement |
Archdiocese/Diocese | claimants | (in millions) |
Los Angeles | 570+ | $764 |
Boston | 983 | $157 |
Portland, Ore. | 315+ | $129* |
Orange | 90 | $100 |
Covington, Ky. | 350+ | $85 |
San Francisco | 113 | $73** |
Oakland | 56 | $56 |
Spokane, Wash. | 175 | $48 |
Tucson | 60 | $36 |
Sacramento | 33 | $35 |
Louisville, Ky. | 250+ | $30 |
Hartford, Conn. | 44 | $23 |
Milwaukee | 10 | $17 |
From looking at these numbers it's pretty clear that the Boston Altar boys are GIVING it away. Come on kids: You work HARD for the money!
Labels: boys, charity, chastity, faith, fucking, god, heaven, little, love, sodomy